Plans for Elliot House
Ground Floor

Apartment 1 |
| Room | Dimensions |
| Lounge | 4.7m x 3.4m 15'5" x 11'1" |
| Kitchen area | 3.2 x 2.1m 10'7" x 6'10" |
| Bedroom 1 | 3.8m x 3.4m 12'6" x 11'2" |
| Bedroom 2 | 3.35m x 2.3m 11' x 7'6" |
|
Apartment 2 |
| Room | Dimensions |
| Lounge | 7.2m x 3.3m 23'5" x 11' |
| Kitchen area | 3.2 x 2.1m 10'7" x 6'11" |
| Bedroom 1 | 3.8m x 3.5m 12'5" x 11'3" |
|
First Floor
|
Apartment 3 |
| Room | Dimensions |
| Lounge | 5m x 3.4m 16'5" x 11'2" |
| Kitchen area | 3.4 x 2m 11'2" x 6'7" |
| Bedroom 1 | 3.9m x 3.5m 12'10" x 11'6" |
| Bedroom 2 | 2.95m x 2m 9'8" x 6'9"" |
|
Apartment 4 |
| Room | Dimensions |
| Lounge | 5.1m x 3.4m 16'8" x 11'2" |
| Kitchen area | 3.4 x 1.9m 11'2" x 6'3" |
| Bedroom 1 | 4m x 3.5m 13' x 11'6" |
| Bedroom 2 | 3.1m x 2m 10' x 6'9" |
|
|
Website created by Minotaur IT Limited